Usage Statistics for www.webphoto.at

Summary Period: March 2022
Generated 01-Apr-2022 04:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 22448
Total Files 20856
Total Pages 21668
Total Visits 3079
Total KBytes 649999
Total Unique Sites 820
Total Unique URLs 217
Total Unique Referrers 5034
Total Unique User Agents 213
. Avg Max
Hits per Hour 30 223
Hits per Day 724 1146
Files per Day 672 1088
Pages per Day 698 1123
Sites per Day 26 70
Visits per Day 99 180
KBytes per Day 20968 42376
Hits by Response Code
Code 200 - OK 92.91% 20856
Code 206 - Partial Content 0.15% 33
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 3.35% 753
Code 404 - Not Found 3.57% 802

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 827 3.68% 805 3.86% 812 3.75% 86 2.79% 52 6.34% 16426 2.53%
2 845 3.76% 787 3.77% 793 3.66% 100 3.25% 65 7.93% 23701 3.65%
3 668 2.98% 638 3.06% 651 3.00% 79 2.57% 44 5.37% 29295 4.51%
4 963 4.29% 926 4.44% 932 4.30% 107 3.48% 52 6.34% 30803 4.74%
5 752 3.35% 682 3.27% 707 3.26% 58 1.88% 28 3.41% 24358 3.75%
6 938 4.18% 919 4.41% 925 4.27% 77 2.50% 39 4.76% 42376 6.52%
7 767 3.42% 731 3.50% 750 3.46% 96 3.12% 40 4.88% 31161 4.79%
8 1128 5.02% 1088 5.22% 1095 5.05% 140 4.55% 57 6.95% 36383 5.60%
9 703 3.13% 681 3.27% 688 3.18% 100 3.25% 33 4.02% 31234 4.81%
10 739 3.29% 685 3.28% 727 3.36% 93 3.02% 37 4.51% 32224 4.96%
11 640 2.85% 627 3.01% 630 2.91% 90 2.92% 42 5.12% 31714 4.88%
12 650 2.90% 642 3.08% 646 2.98% 81 2.63% 27 3.29% 31499 4.85%
13 761 3.39% 714 3.42% 752 3.47% 110 3.57% 43 5.24% 30542 4.70%
14 868 3.87% 807 3.87% 821 3.79% 141 4.58% 65 7.93% 34437 5.30%
15 589 2.62% 548 2.63% 560 2.58% 90 2.92% 37 4.51% 14255 2.19%
16 763 3.40% 533 2.56% 733 3.38% 101 3.28% 38 4.63% 23895 3.68%
17 857 3.82% 763 3.66% 840 3.88% 116 3.77% 49 5.98% 19832 3.05%
18 569 2.53% 548 2.63% 561 2.59% 112 3.64% 41 5.00% 14398 2.22%
19 999 4.45% 973 4.67% 980 4.52% 148 4.81% 70 8.54% 19441 2.99%
20 1146 5.11% 1079 5.17% 1123 5.18% 180 5.85% 69 8.41% 21945 3.38%
21 961 4.28% 935 4.48% 956 4.41% 145 4.71% 46 5.61% 20685 3.18%
22 460 2.05% 388 1.86% 431 1.99% 90 2.92% 48 5.85% 9774 1.50%
23 550 2.45% 511 2.45% 526 2.43% 89 2.89% 43 5.24% 8050 1.24%
24 527 2.35% 472 2.26% 488 2.25% 104 3.38% 56 6.83% 8686 1.34%
25 395 1.76% 374 1.79% 383 1.77% 62 2.01% 30 3.66% 5157 0.79%
26 690 3.07% 630 3.02% 649 3.00% 116 3.77% 62 7.56% 14203 2.19%
27 676 3.01% 602 2.89% 616 2.84% 97 3.15% 47 5.73% 11362 1.75%
28 497 2.21% 415 1.99% 435 2.01% 87 2.83% 65 7.93% 10713 1.65%
29 641 2.86% 576 2.76% 626 2.89% 109 3.54% 54 6.59% 9178 1.41%
30 570 2.54% 492 2.36% 539 2.49% 92 2.99% 51 6.22% 7831 1.20%
31 309 1.38% 285 1.37% 293 1.35% 56 1.82% 32 3.90% 4441 0.68%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 844 3.76% 25 804 3.86% 26 814 3.76% 918 28456 4.38%
1 28 877 3.91% 26 813 3.90% 27 852 3.93% 910 28205 4.34%
2 28 872 3.88% 26 822 3.94% 26 836 3.86% 805 24946 3.84%
3 32 994 4.43% 29 913 4.38% 31 978 4.51% 835 25874 3.98%
4 35 1089 4.85% 34 1070 5.13% 34 1079 4.98% 1319 40876 6.29%
5 29 924 4.12% 27 839 4.02% 28 897 4.14% 792 24550 3.78%
6 32 1013 4.51% 30 952 4.56% 31 968 4.47% 784 24299 3.74%
7 30 940 4.19% 29 904 4.33% 29 918 4.24% 849 26307 4.05%
8 30 940 4.19% 29 902 4.32% 29 913 4.21% 883 27370 4.21%
9 30 948 4.22% 28 893 4.28% 29 910 4.20% 838 25984 4.00%
10 33 1034 4.61% 30 932 4.47% 31 961 4.44% 1007 31221 4.80%
11 31 990 4.41% 28 874 4.19% 30 937 4.32% 896 27767 4.27%
12 27 852 3.80% 26 812 3.89% 26 825 3.81% 832 25777 3.97%
13 27 856 3.81% 25 803 3.85% 26 816 3.77% 737 22833 3.51%
14 27 849 3.78% 26 815 3.91% 26 820 3.78% 763 23667 3.64%
15 31 991 4.41% 28 868 4.16% 29 917 4.23% 759 23544 3.62%
16 29 912 4.06% 27 856 4.10% 28 888 4.10% 804 24916 3.83%
17 28 884 3.94% 26 835 4.00% 27 862 3.98% 839 26011 4.00%
18 29 921 4.10% 28 895 4.29% 29 909 4.20% 955 29610 4.56%
19 32 1015 4.52% 29 901 4.32% 31 968 4.47% 907 28115 4.33%
20 30 954 4.25% 29 927 4.44% 30 938 4.33% 1098 34034 5.24%
21 28 879 3.92% 27 850 4.08% 27 860 3.97% 792 24539 3.78%
22 26 829 3.69% 24 770 3.69% 25 798 3.68% 769 23830 3.67%
23 33 1041 4.64% 26 806 3.86% 32 1004 4.63% 880 27267 4.19%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 13935 62.08% 139299 21.43% /stats/
2 4440 19.78% 328904 50.60% /stats/usage_202203.html
3 523 2.33% 44491 6.84% /stats/usage_202202.html
4 344 1.53% 225 0.03% /
5 87 0.39% 7995 1.23% /stats/usage_202110.html
6 44 0.20% 1006 0.15% /stats/usage_202111.html
7 20 0.09% 1906 0.29% /stats/usage_200905.html
8 14 0.06% 1242 0.19% /stats/usage_202101.html
9 14 0.06% 1188 0.18% /stats/usage_202102.html
10 14 0.06% 1230 0.19% /stats/usage_202106.html
11 13 0.06% 1196 0.18% /stats/usage_202104.html
12 13 0.06% 1120 0.17% /stats/usage_202112.html
13 12 0.05% 598 0.09% /stats/usage_200803.html
14 12 0.05% 1108 0.17% /stats/usage_202105.html
15 12 0.05% 1038 0.16% /stats/usage_202201.html
16 11 0.05% 514 0.08% /stats/usage_200805.html
17 11 0.05% 940 0.14% /stats/usage_201305.html
18 11 0.05% 984 0.15% /stats/usage_202012.html
19 11 0.05% 948 0.15% /stats/usage_202108.html
20 10 0.04% 738 0.11% /stats/usage_200804.html
21 10 0.04% 437 0.07% /stats/usage_200806.html
22 10 0.04% 503 0.08% /stats/usage_200807.html
23 10 0.04% 752 0.12% /stats/usage_200812.html
24 10 0.04% 972 0.15% /stats/usage_200901.html
25 10 0.04% 974 0.15% /stats/usage_200904.html
26 10 0.04% 1016 0.16% /stats/usage_200906.html
27 10 0.04% 976 0.15% /stats/usage_200909.html
28 10 0.04% 841 0.13% /stats/usage_201002.html
29 10 0.04% 862 0.13% /stats/usage_201004.html
30 10 0.04% 867 0.13% /stats/usage_201007.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 4440 19.78% 328904 50.60% /stats/usage_202203.html
2 13935 62.08% 139299 21.43% /stats/
3 523 2.33% 44491 6.84% /stats/usage_202202.html
4 87 0.39% 7995 1.23% /stats/usage_202110.html
5 20 0.09% 1906 0.29% /stats/usage_200905.html
6 14 0.06% 1242 0.19% /stats/usage_202101.html
7 14 0.06% 1230 0.19% /stats/usage_202106.html
8 13 0.06% 1196 0.18% /stats/usage_202104.html
9 14 0.06% 1188 0.18% /stats/usage_202102.html
10 13 0.06% 1120 0.17% /stats/usage_202112.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 13935 62.08% 1211 40.13% /stats/
2 4440 19.78% 537 17.79% /stats/usage_202203.html
3 344 1.53% 318 10.54% /
4 523 2.33% 41 1.36% /stats/usage_202202.html
5 44 0.20% 39 1.29% /stats/usage_202111.html
6 20 0.09% 16 0.53% /stats/usage_200905.html
7 87 0.39% 15 0.50% /stats/usage_202110.html
8 14 0.06% 11 0.36% /stats/usage_202101.html
9 14 0.06% 9 0.30% /stats/usage_202102.html
10 12 0.05% 9 0.30% /stats/usage_202105.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 13935 62.08% 1213 40.15% /stats/
2 4440 19.78% 539 17.84% /stats/usage_202203.html
3 344 1.53% 308 10.20% /
4 523 2.33% 42 1.39% /stats/usage_202202.html
5 44 0.20% 39 1.29% /stats/usage_202111.html
6 87 0.39% 15 0.50% /stats/usage_202110.html
7 20 0.09% 10 0.33% /stats/usage_200905.html
8 14 0.06% 10 0.33% /stats/usage_202102.html
9 14 0.06% 9 0.30% /stats/usage_202101.html
10 13 0.06% 9 0.30% /stats/usage_202104.html

Top 30 of 5034 Total Referrers
# Hits Referrer
1 3095 13.79% - (Direct Request)
2 313 1.39% https://hydraruzxpsnew4af.xyz
3 290 1.29% https://hydraruzspsnew4af.com
4 288 1.28% https://xn--hdraruzxspnev4af-fh2i.com
5 286 1.27% https://xn--hdraruxzpnew4af-n35h.com
6 283 1.26% https://xn--hydraruzxpnw4af-ic5h.com
7 279 1.24% https://xn--hdraruzpnew4af-vq9g.com
8 274 1.22% https://xn--hydrarzxpnew4af-hw5h.com
9 268 1.19% https://hydraruzxpsnew4af.top
10 258 1.15% https://xn--hydr2wb-dn4cki.com
11 257 1.14% https://hydraruzspsnew4af.xyz
12 255 1.14% https://hydraruszsxpnew4af.xyz
13 249 1.11% https://hydraruzxpnew4fonion.top
14 236 1.05% https://hydraruzzpznew4af.top
15 233 1.04% https://hydraruzikxpnew4af.onioons.com
16 232 1.03% https://hydra2web.top
17 226 1.01% https://hydraruzikxpnew4af.onioons.com/
18 213 0.95% https://hydraruzxpznew4af.top
19 209 0.93% https://hydra2web.online
20 191 0.85% https://mlne-exchenges.com/
21 189 0.84% www.bing.com
22 180 0.80% https://hydra2club.info
23 178 0.79% https://mlne-exchenges.com
24 174 0.78% https://hydraruszxpnew4of.top
25 173 0.77% https://hydraruscpznew4af.top
26 158 0.70% https://hydraruszxpnew4of.xyz
27 155 0.69% https://hydra2club.info/
28 150 0.67% https://hydraruszpsnew4af.site
29 143 0.64% https://darkfox.shop/
30 142 0.63% https://darkfoxmarketslink.com/

Top 20 of 517 Total Search Strings
# Hits Search String
1 10 1.72% https://megaplen.ru/
2 9 1.54% https://pokovka74.ru/
3 5 0.86% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
4 5 0.86% https://pro-zalog.ru/o-kompanii/
5 3 0.51% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 3 0.51% https://pro-zalog.ru/refinansirovanie-kredita/
7 3 0.51% https://sil-ex.ru/dostavka-i-oplata/
8 3 0.51% https://tkspro.ru/
9 3 0.51% https://tkspro.ru/futerovka/
10 3 0.51% https://tkspro.ru/poliuretanovii_sita/
11 3 0.51% megapublicador
12 3 0.51% trimline 7600 treadmill manual
13 2 0.34% adult erotic porn
14 2 0.34% derritela de amor
15 2 0.34% gana dinero escribiendo
16 2 0.34% http://tuberudy.com/719868-just-an-ordinary-day-at-school.html
17 2 0.34% http://tuberudy.com/720341-cheating-wife-fucks-husband-s-best-friend.html
18 2 0.34% https://d-oil.ru/gubkinskiy/products/bitumnye-materialy/mastiki-germetiziruyushchie-bitumno-polimernye/mastika-germetiziruyushc
19 2 0.34% https://metalincorp.ru/lyantor/catalog/chernyy_metalloprokat/sortovoy_metalloprokat/stalnoy_kvadrat/
20 2 0.34% https://permanentrf.ru/

Top 15 of 213 Total User Agents
# Hits User Agent
1 890 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 876 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 850 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 789 3.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 516 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 477 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 473 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 473 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 466 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 464 2.07% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 461 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 457 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 456 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 455 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 454 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22448 100.00% 20889 100.16% 649999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23