Usage Statistics for www.webphoto.at

Summary Period: February 2022
Generated 01-Mar-2022 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 23130
Total Files 21518
Total Pages 22434
Total Visits 2658
Total KBytes 666597
Total Unique Sites 743
Total Unique URLs 443
Total Unique Referrers 2366
Total Unique User Agents 180
. Avg Max
Hits per Hour 34 375
Hits per Day 826 1635
Files per Day 768 1587
Pages per Day 801 1606
Sites per Day 26 78
Visits per Day 94 168
KBytes per Day 23807 52337
Hits by Response Code
Code 200 - OK 93.03% 21518
Code 206 - Partial Content 1.11% 257
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 2.31% 535
Code 404 - Not Found 3.53% 816

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 923 3.99% 883 4.10% 888 3.96% 112 4.21% 59 7.94% 14675 2.20%
2 838 3.62% 802 3.73% 807 3.60% 127 4.78% 59 7.94% 11134 1.67%
3 720 3.11% 696 3.23% 694 3.09% 112 4.21% 46 6.19% 9616 1.44%
4 1635 7.07% 1587 7.38% 1606 7.16% 138 5.19% 48 6.46% 52337 7.85%
5 1173 5.07% 1153 5.36% 1154 5.14% 115 4.33% 48 6.46% 19061 2.86%
6 693 3.00% 676 3.14% 680 3.03% 78 2.93% 44 5.92% 26987 4.05%
7 971 4.20% 913 4.24% 799 3.56% 75 2.82% 44 5.92% 28215 4.23%
8 772 3.34% 705 3.28% 729 3.25% 113 4.25% 58 7.81% 20092 3.01%
9 476 2.06% 447 2.08% 464 2.07% 68 2.56% 37 4.98% 7410 1.11%
10 374 1.62% 338 1.57% 348 1.55% 57 2.14% 35 4.71% 5906 0.89%
11 468 2.02% 394 1.83% 457 2.04% 58 2.18% 39 5.25% 14550 2.18%
12 719 3.11% 685 3.18% 711 3.17% 75 2.82% 39 5.25% 25271 3.79%
13 688 2.97% 637 2.96% 680 3.03% 69 2.60% 36 4.85% 20329 3.05%
14 655 2.83% 586 2.72% 632 2.82% 108 4.06% 63 8.48% 19784 2.97%
15 619 2.68% 571 2.65% 591 2.63% 65 2.45% 38 5.11% 17664 2.65%
16 898 3.88% 850 3.95% 869 3.87% 128 4.82% 63 8.48% 22440 3.37%
17 788 3.41% 715 3.32% 773 3.45% 63 2.37% 33 4.44% 30904 4.64%
18 528 2.28% 498 2.31% 515 2.30% 59 2.22% 31 4.17% 17221 2.58%
19 921 3.98% 730 3.39% 907 4.04% 70 2.63% 45 6.06% 39820 5.97%
20 462 2.00% 434 2.02% 453 2.02% 79 2.97% 45 6.06% 18392 2.76%
21 438 1.89% 399 1.85% 429 1.91% 52 1.96% 31 4.17% 16265 2.44%
22 726 3.14% 526 2.44% 708 3.16% 106 3.99% 51 6.86% 18616 2.79%
23 939 4.06% 918 4.27% 930 4.15% 110 4.14% 52 7.00% 45274 6.79%
24 1022 4.42% 967 4.49% 1007 4.49% 168 6.32% 78 10.50% 33479 5.02%
25 1105 4.78% 1064 4.94% 1080 4.81% 124 4.67% 66 8.88% 27255 4.09%
26 1405 6.07% 1229 5.71% 1378 6.14% 143 5.38% 47 6.33% 38519 5.78%
27 1059 4.58% 1036 4.81% 1049 4.68% 131 4.93% 47 6.33% 30084 4.51%
28 1115 4.82% 1079 5.01% 1096 4.89% 135 5.08% 53 7.13% 35295 5.29%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 998 4.31% 32 908 4.22% 33 936 4.17% 897 25119 3.77%
1 36 1021 4.41% 29 826 3.84% 35 985 4.39% 832 23298 3.50%
2 31 868 3.75% 30 844 3.92% 30 853 3.80% 982 27486 4.12%
3 29 819 3.54% 26 751 3.49% 28 786 3.50% 789 22102 3.32%
4 30 848 3.67% 29 823 3.82% 29 823 3.67% 714 19983 3.00%
5 32 906 3.92% 29 830 3.86% 31 887 3.95% 723 20232 3.04%
6 39 1107 4.79% 38 1076 5.00% 38 1079 4.81% 1352 37864 5.68%
7 45 1282 5.54% 41 1158 5.38% 45 1263 5.63% 1542 43182 6.48%
8 43 1217 5.26% 40 1139 5.29% 36 1033 4.60% 1106 30960 4.64%
9 29 837 3.62% 28 787 3.66% 29 819 3.65% 701 19636 2.95%
10 33 939 4.06% 32 919 4.27% 33 928 4.14% 820 22952 3.44%
11 33 935 4.04% 31 871 4.05% 32 902 4.02% 813 22774 3.42%
12 35 1005 4.35% 34 955 4.44% 35 986 4.40% 1112 31146 4.67%
13 45 1278 5.53% 41 1152 5.35% 44 1255 5.59% 1689 47302 7.10%
14 33 937 4.05% 28 808 3.75% 32 921 4.11% 896 25095 3.76%
15 30 848 3.67% 28 800 3.72% 29 821 3.66% 903 25277 3.79%
16 31 889 3.84% 30 855 3.97% 31 879 3.92% 952 26651 4.00%
17 34 952 4.12% 32 903 4.20% 33 938 4.18% 1146 32095 4.81%
18 34 962 4.16% 32 918 4.27% 33 946 4.22% 1125 31493 4.72%
19 30 866 3.74% 28 799 3.71% 30 844 3.76% 890 24928 3.74%
20 32 903 3.90% 30 847 3.94% 31 881 3.93% 974 27260 4.09%
21 37 1058 4.57% 34 979 4.55% 37 1041 4.64% 1250 34990 5.25%
22 30 844 3.65% 28 805 3.74% 29 831 3.70% 832 23293 3.49%
23 28 811 3.51% 27 765 3.56% 28 797 3.55% 767 21480 3.22%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 14573 63.00% 145723 21.86% /stats/
2 3685 15.93% 286859 43.03% /stats/usage_202202.html
3 399 1.73% 34501 5.18% /stats/usage_202201.html
4 360 1.56% 231 0.03% /
5 255 1.10% 1647 0.25% /stats/usage_202111.html
6 246 1.06% 22607 3.39% /stats/usage_202110.html
7 31 0.13% 937 0.14% /stats/usage_201811.html
8 18 0.08% 1610 0.24% /stats/usage_202012.html
9 16 0.07% 1420 0.21% /stats/usage_202101.html
10 16 0.07% 1481 0.22% /stats/usage_202103.html
11 16 0.07% 1472 0.22% /stats/usage_202104.html
12 15 0.06% 1258 0.19% /stats/usage_201702.html
13 15 0.06% 1294 0.19% /stats/usage_202003.html
14 15 0.06% 1318 0.20% /stats/usage_202106.html
15 15 0.06% 1283 0.19% /stats/usage_202109.html
16 15 0.06% 1293 0.19% /stats/usage_202112.html
17 14 0.06% 1189 0.18% /stats/usage_201106.html
18 14 0.06% 1193 0.18% /stats/usage_201309.html
19 14 0.06% 1198 0.18% /stats/usage_201404.html
20 14 0.06% 1274 0.19% /stats/usage_201504.html
21 14 0.06% 1212 0.18% /stats/usage_201710.html
22 14 0.06% 1261 0.19% /stats/usage_202005.html
23 14 0.06% 1284 0.19% /stats/usage_202009.html
24 14 0.06% 1188 0.18% /stats/usage_202102.html
25 14 0.06% 1292 0.19% /stats/usage_202105.html
26 14 0.06% 1206 0.18% /stats/usage_202108.html
27 13 0.06% 648 0.10% /stats/usage_200803.html
28 13 0.06% 608 0.09% /stats/usage_200805.html
29 13 0.06% 1108 0.17% /stats/usage_201204.html
30 13 0.06% 1096 0.16% /stats/usage_201304.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 3685 15.93% 286859 43.03% /stats/usage_202202.html
2 14573 63.00% 145723 21.86% /stats/
3 399 1.73% 34501 5.18% /stats/usage_202201.html
4 246 1.06% 22607 3.39% /stats/usage_202110.html
5 255 1.10% 1647 0.25% /stats/usage_202111.html
6 18 0.08% 1610 0.24% /stats/usage_202012.html
7 16 0.07% 1481 0.22% /stats/usage_202103.html
8 16 0.07% 1472 0.22% /stats/usage_202104.html
9 16 0.07% 1420 0.21% /stats/usage_202101.html
10 15 0.06% 1318 0.20% /stats/usage_202106.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 14573 63.00% 1283 49.35% /stats/
2 360 1.56% 249 9.58% /
3 255 1.10% 80 3.08% /stats/usage_202111.html
4 3685 15.93% 71 2.73% /stats/usage_202202.html
5 399 1.73% 58 2.23% /stats/usage_202201.html
6 246 1.06% 41 1.58% /stats/usage_202110.html
7 18 0.08% 12 0.46% /stats/usage_202012.html
8 31 0.13% 9 0.35% /stats/usage_201811.html
9 15 0.06% 9 0.35% /stats/usage_202003.html
10 16 0.07% 9 0.35% /stats/usage_202103.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 14573 63.00% 1283 49.37% /stats/
2 360 1.56% 245 9.43% /
3 255 1.10% 80 3.08% /stats/usage_202111.html
4 3685 15.93% 74 2.85% /stats/usage_202202.html
5 399 1.73% 56 2.15% /stats/usage_202201.html
6 246 1.06% 43 1.65% /stats/usage_202110.html
7 18 0.08% 11 0.42% /stats/usage_202012.html
8 15 0.06% 10 0.38% /stats/usage_202112.html
9 14 0.06% 9 0.35% /stats/usage_202102.html
10 16 0.07% 9 0.35% /stats/usage_202103.html

Top 30 of 2366 Total Referrers
# Hits Referrer
1 3032 13.11% - (Direct Request)
2 489 2.11% https://hydraruzxpsnew4af.top
3 477 2.06% https://xn--hydr2wb-dn4cki.com
4 466 2.01% https://xn--hydrarzxpnew4af-hw5h.com
5 454 1.96% https://xn--hdraruzxspnev4af-fh2i.com
6 420 1.82% https://hydraruszsxpnew4af.xyz
7 288 1.25% https://hydraruzapsnew4af.top
8 264 1.14% https://hydraruzapsnew4af.xyz
9 231 1.00% http://vykup365.ru
10 201 0.87% https://coinlet.io
11 193 0.83% https://finside.io
12 192 0.83% https://coinlet.io/
13 185 0.80% https://finside.io/
14 177 0.77% https://hydraclubruzxpnew4af.com
15 175 0.76% https://hydraclubruzxpnew4af.com/
16 168 0.73% https://hydraonionzxpnew4af.com/
17 168 0.73% https://hydraruzxpnew4afs-onioon.com
18 148 0.64% https://xn--hdraruzpnew4af-vq9g.com
19 139 0.60% https://hydraruzxpnew4afs-onioon.com/
20 137 0.59% https://hydraonionzxpnew4af.com
21 126 0.54% https://advanced-ip-scanner.eu/
22 124 0.54% https://hydraruzxpsnew4af.xyz
23 119 0.51% https://hydraruzspsnew4af.xyz
24 117 0.51% https://ryzen-master.eu
25 114 0.49% https://etcher-balena.com/
26 114 0.49% https://ohgodanethlargementpill-r2.com
27 112 0.48% https://atiwin-flash.com
28 108 0.47% https://ethlargementpill.ru
29 107 0.46% https://hydraruzzpznew4af.top
30 107 0.46% https://ohgodanethlargementpill-r2.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 73.68% https://samuch.ru
2 5 26.32% http://samuch.ru

Top 15 of 180 Total User Agents
# Hits User Agent
1 919 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 917 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 876 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 793 3.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 647 2.80% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
6 503 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 491 2.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 482 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 473 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 471 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 465 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 465 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 464 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 464 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 458 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23130 100.00% 21775 101.19% 666597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23