Usage Statistics for www.webphoto.at

Summary Period: January 2009
Generated 01-Feb-2009 05:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5956
Total Files 5413
Total Pages 5734
Total Visits 430
Total KBytes 12165
Total Unique Sites 153
Total Unique URLs 80
Total Unique Referrers 97
Total Unique User Agents 167
. Avg Max
Hits per Hour 8 1015
Hits per Day 192 1087
Files per Day 174 1063
Pages per Day 184 1083
Visits per Day 13 35
KBytes per Day 392 3333
Hits by Response Code
Code 200 - OK 5413
Code 206 - Partial Content 21
Code 302 - Found 7
Code 304 - Not Modified 41
Code 404 - Not Found 472
Code 500 - Internal Server Error 2

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 19 0.32% 9 0.17% 14 0.24% 6 1.40% 3 1.96% 71 0.58%
2 16 0.27% 10 0.18% 14 0.24% 7 1.63% 1 0.65% 15 0.12%
3 17 0.29% 11 0.20% 14 0.24% 4 0.93% 2 1.31% 717 5.90%
4 5 0.08% 0 0.00% 4 0.07% 4 0.93% 1 0.65% 0 0.00%
5 4 0.07% 0 0.00% 3 0.05% 3 0.70% 1 0.65% 0 0.00%
6 9 0.15% 2 0.04% 8 0.14% 3 0.70% 3 1.96% 1 0.01%
7 15 0.25% 12 0.22% 8 0.14% 3 0.70% 3 1.96% 25 0.21%
8 5 0.08% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 0 0.00%
9 7 0.12% 1 0.02% 6 0.10% 5 1.16% 2 1.31% 1 0.01%
10 30 0.50% 10 0.18% 20 0.35% 10 2.33% 5 3.27% 82 0.68%
11 31 0.52% 4 0.07% 14 0.24% 5 1.16% 4 2.61% 15 0.12%
12 64 1.07% 4 0.07% 51 0.89% 15 3.49% 14 9.15% 8 0.07%
13 37 0.62% 14 0.26% 16 0.28% 7 1.63% 6 3.92% 177 1.45%
14 40 0.67% 12 0.22% 25 0.44% 6 1.40% 7 4.58% 221 1.82%
15 26 0.44% 10 0.18% 9 0.16% 7 1.63% 4 2.61% 347 2.85%
16 53 0.89% 18 0.33% 41 0.72% 19 4.42% 14 9.15% 314 2.58%
17 74 1.24% 27 0.50% 51 0.89% 20 4.65% 14 9.15% 287 2.36%
18 27 0.45% 16 0.30% 17 0.30% 10 2.33% 6 3.92% 231 1.90%
19 115 1.93% 71 1.31% 108 1.88% 27 6.28% 15 9.80% 3333 27.40%
20 562 9.44% 526 9.72% 558 9.73% 28 6.51% 21 13.73% 1007 8.28%
21 123 2.07% 85 1.57% 97 1.69% 22 5.12% 15 9.80% 1520 12.50%
22 1077 18.08% 1063 19.64% 1075 18.75% 28 6.51% 14 9.15% 260 2.13%
23 158 2.65% 150 2.77% 157 2.74% 18 4.19% 11 7.19% 142 1.17%
24 48 0.81% 44 0.81% 47 0.82% 18 4.19% 5 3.27% 143 1.17%
25 620 10.41% 611 11.29% 618 10.78% 16 3.72% 8 5.23% 920 7.56%
26 1033 17.34% 1026 18.95% 1031 17.98% 17 3.95% 6 3.92% 132 1.09%
27 41 0.69% 31 0.57% 39 0.68% 21 4.88% 8 5.23% 237 1.95%
28 1087 18.25% 1060 19.58% 1083 18.89% 35 8.14% 16 10.46% 1149 9.45%
29 56 0.94% 50 0.92% 51 0.89% 20 4.65% 9 5.88% 371 3.05%
30 470 7.89% 459 8.48% 469 8.18% 18 4.19% 8 5.23% 144 1.19%
31 87 1.46% 77 1.42% 86 1.50% 28 6.51% 12 7.84% 292 2.40%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 0.55% 0 18 0.33% 0 23 0.40% 8 234 1.92%
1 0 21 0.35% 0 10 0.18% 0 15 0.26% 7 228 1.87%
2 5 167 2.80% 4 147 2.72% 5 159 2.77% 14 427 3.51%
3 12 376 6.31% 10 339 6.26% 11 350 6.10% 57 1767 14.52%
4 0 15 0.25% 0 10 0.18% 0 10 0.17% 4 113 0.93%
5 0 16 0.27% 0 8 0.15% 0 9 0.16% 1 16 0.13%
6 1 39 0.65% 0 25 0.46% 0 23 0.40% 6 173 1.42%
7 2 68 1.14% 1 33 0.61% 1 59 1.03% 29 892 7.33%
8 1 37 0.62% 0 23 0.42% 0 27 0.47% 3 85 0.70%
9 1 47 0.79% 0 30 0.55% 1 40 0.70% 1 24 0.20%
10 1 50 0.84% 0 30 0.55% 1 45 0.78% 15 470 3.86%
11 1 57 0.96% 0 27 0.50% 1 49 0.85% 46 1424 11.71%
12 2 74 1.24% 1 44 0.81% 2 70 1.22% 19 590 4.85%
13 1 41 0.69% 0 25 0.46% 1 32 0.56% 17 526 4.32%
14 17 530 8.90% 16 516 9.53% 16 522 9.10% 10 322 2.65%
15 1 58 0.97% 1 33 0.61% 1 49 0.85% 1 24 0.20%
16 42 1309 21.98% 41 1289 23.81% 42 1306 22.78% 5 141 1.16%
17 45 1419 23.82% 45 1396 25.79% 45 1406 24.52% 5 154 1.27%
18 2 90 1.51% 2 73 1.35% 2 80 1.40% 29 900 7.40%
19 2 72 1.21% 1 46 0.85% 2 63 1.10% 4 124 1.02%
20 3 102 1.71% 1 57 1.05% 2 91 1.59% 25 782 6.43%
21 5 172 2.89% 5 156 2.88% 5 162 2.83% 30 925 7.60%
22 3 104 1.75% 1 44 0.81% 3 96 1.67% 41 1273 10.46%
23 34 1059 17.78% 33 1034 19.10% 33 1048 18.28% 18 550 4.52%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 5210 87.47% 417 3.43% /
2 71 1.19% 7388 60.73% /stats/usage_200901.html
3 21 0.35% 191 1.57% /stats/
4 8 0.13% 148 1.22% /stats/usage_200806.html
5 8 0.13% 152 1.25% /stats/usage_200808.html
6 8 0.13% 364 2.99% /stats/usage_200811.html
7 8 0.13% 385 3.16% /stats/usage_200812.html
8 6 0.10% 186 1.53% /stats/usage_200804.html
9 6 0.10% 158 1.30% /stats/usage_200805.html
10 5 0.08% 1 0.01% /icons/blank.gif
11 5 0.08% 1 0.01% /icons/folder.gif
12 5 0.08% 45 0.37% /stats//
13 5 0.08% 107 0.88% /stats/usage_200803.html
14 5 0.08% 110 0.90% /stats/usage_200807.html
15 4 0.07% 37 0.31% /main.php
16 4 0.07% 10 0.08% /stats/usage.png
17 4 0.07% 100 0.82% /stats/usage_200809.html
18 4 0.07% 166 1.37% /stats/usage_200810.html
19 3 0.05% 27 0.22% /stats///////
20 3 0.05% 107 0.88% /stats//usage_200803.html
21 3 0.05% 186 1.53% /stats//usage_200804.html
22 2 0.03% 91 0.75% /stats///////usage_200811.html
23 2 0.03% 222 1.82% /stats///////usage_200901.html
24 2 0.03% 53 0.43% /stats//usage_200805.html
25 2 0.03% 55 0.45% /stats//usage_200807.html
26 2 0.03% 51 0.42% /stats//usage_200808.html
27 2 0.03% 192 1.58% /stats//usage_200812.html
28 2 0.03% 213 1.75% /stats//usage_200901.html
29 2 0.03% 6 0.05% /stats/ctry_usage_200806.png
30 2 0.03% 5 0.04% /stats/ctry_usage_200808.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 71 1.19% 7388 60.73% /stats/usage_200901.html
2 5210 87.47% 417 3.43% /
3 8 0.13% 385 3.16% /stats/usage_200812.html
4 8 0.13% 364 2.99% /stats/usage_200811.html
5 2 0.03% 222 1.82% /stats///////usage_200901.html
6 2 0.03% 213 1.75% /stats//usage_200901.html
7 2 0.03% 192 1.58% /stats//usage_200812.html
8 21 0.35% 191 1.57% /stats/
9 3 0.05% 186 1.53% /stats//usage_200804.html
10 6 0.10% 186 1.53% /stats/usage_200804.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 5210 87.47% 231 59.84% /
2 71 1.19% 39 10.10% /stats/usage_200901.html
3 21 0.35% 35 9.07% /stats/
4 4 0.07% 23 5.96% /main.php
5 5 0.08% 11 2.85% /stats//
6 8 0.13% 6 1.55% /stats/usage_200811.html
7 8 0.13% 6 1.55% /stats/usage_200812.html
8 8 0.13% 5 1.30% /stats/usage_200806.html
9 8 0.13% 5 1.30% /stats/usage_200808.html
10 6 0.10% 4 1.04% /stats/usage_200805.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5210 87.47% 255 65.89% /
2 71 1.19% 41 10.59% /stats/usage_200901.html
3 4 0.07% 30 7.75% /main.php
4 21 0.35% 10 2.58% /stats/
5 5 0.08% 6 1.55% /stats//
6 8 0.13% 6 1.55% /stats/usage_200811.html
7 8 0.13% 5 1.29% /stats/usage_200806.html
8 6 0.10% 4 1.03% /stats/usage_200804.html
9 8 0.13% 4 1.03% /stats/usage_200808.html
10 8 0.13% 4 1.03% /stats/usage_200812.html

Top 30 of 97 Total Referrers
# Hits Referrer
1 1008 16.92% http://www.pizshop.de/Levitra.html
2 1007 16.91% http://www.pizshop.de/Propecia.html
3 1002 16.82% http://www.kaufmedik.de/Viagra.html
4 718 12.06% - (Direct Request)
5 594 9.97% http://www.pizshop.de/Cialis.html
6 469 7.87% http://www.pizshop.de
7 434 7.29% http://www.pizshop.de/Viag.html
8 113 1.90% http://www.pizshop.de/Viagra.html
9 51 0.86% http://pornfreepictures.blogtur.com/
10 44 0.74% http://lesbianfisting.pornlivenews.com/
11 36 0.60% http://www.de-dating.com/
12 35 0.59% http://opharmacy.medsjoy.com/
13 26 0.44% http://www.kaufmedik.de/Propecia.html
14 18 0.30% http://fistingx.porncity.net/
15 17 0.29% http://pillsandtabs.buyusarx.com/
16 14 0.24% http://newpr.buyusarx.com/
17 12 0.20% http://freepornporno.sensualwriter.com/
18 12 0.20% http://www.pizshop.de/Prozac.html
19 10 0.17% http://assanalfisting.pornlivenews.com/
20 9 0.15% http://analfisting.pornlivenews.com/
21 9 0.15% http://freesexpictures.pornlivenews.com/
22 8 0.13% http://sicne.pornlivenews.com/
23 8 0.13% http://www.kaufmedik.de/Cialis.html
24 8 0.13% http://www.kaufmedik.de/Levitra.html
25 8 0.13% http://www.pizshop.de/
26 8 0.13% http://www.pizshop.de/Acomplia.html
27 7 0.12% http://gaydating.pornlivenews.com/
28 7 0.12% http://lesbian-fisting.pornlivenews.com/
29 7 0.12% http://pussycreampie.pornlivenews.com/
30 7 0.12% http://tabsandpills.enjoymeds.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 62.80.126.170
2 1 50.00% templates/beez

Top 15 of 167 Total User Agents
# Hits User Agent
1 4601 77.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 241 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
3 163 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 137 2.30% Googlebot-Image/1.0
5 51 0.86% libwww-perl/5.79
6 51 0.86% libwww-perl/5.805
7 50 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 42 0.71% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
9 41 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 20 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
11 15 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022
12 14 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
13 13 0.22% libwww-perl/5.820
14 11 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 11 0.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7

Usage by Country for January 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3108 52.18% 3022 55.83% 5922 48.69% unresolved
2 1039 17.44% 1030 19.03% 225 1.85% Austria
3 948 15.92% 677 12.51% 3790 31.15% commercial (.com)
4 541 9.08% 495 9.14% 1966 16.16% network (.net)
5 172 2.89% 170 3.14% 115 0.95% information (.info)
6 42 0.71% 2 0.04% 10 0.08% Russia
7 19 0.32% 4 0.07% 2 0.01% Germany
8 10 0.17% 0 0.00% 0 0.00% United Kingdom
9 8 0.13% 8 0.15% 5 0.04% People's Republic of China
10 8 0.13% 8 0.15% 5 0.04% Dominican Republic
11 8 0.13% 4 0.07% 20 0.16% Netherlands
12 8 0.13% 8 0.15% 5 0.04% Sweden
13 7 0.12% 0 0.00% 0 0.00% Colombia
14 6 0.10% 2 0.04% 1 0.01% Poland
15 4 0.07% 0 0.00% 0 0.00% Chile
16 4 0.07% 0 0.00% 0 0.00% Czech Republic
17 4 0.07% 0 0.00% 0 0.00% Guatemala
18 4 0.07% 0 0.00% 0 0.00% Portugal
19 3 0.05% 0 0.00% 0 0.00% France
20 3 0.05% 0 0.00% 0 0.00% Italy
21 3 0.05% 0 0.00% 0 0.00% Romania
22 2 0.03% 1 0.02% 96 0.79% Spain
23 2 0.03% 0 0.00% 0 0.00% Turkey
24 1 0.02% 1 0.02% 1 0.01% Indonesia
25 1 0.02% 1 0.02% 1 0.01% India
26 1 0.02% 1 0.02% 1 0.01% Malaysia


Generated by Webalizer Version 2.01