Usage Statistics for www.webphoto.at

Summary Period: October 2017
Generated 01-Nov-2017 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 9458
Total Files 7706
Total Pages 7523
Total Visits 2184
Total KBytes 295483
Total Unique Sites 993
Total Unique URLs 918
Total Unique Referrers 354
Total Unique User Agents 348
. Avg Max
Hits per Hour 12 1137
Hits per Day 305 1573
Files per Day 248 1351
Pages per Day 242 777
Sites per Day 32 131
Visits per Day 70 209
KBytes per Day 9532 36312
Hits by Response Code
Code 200 - OK 81.48% 7706
Code 206 - Partial Content 4.37% 413
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 3.47% 328
Code 304 - Not Modified 1.00% 95
Code 404 - Not Found 9.67% 915

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 358 3.79% 312 4.05% 338 4.49% 61 2.79% 50 5.04% 28616 9.68%
2 338 3.57% 57 0.74% 292 3.88% 60 2.75% 47 4.73% 23834 8.07%
3 92 0.97% 53 0.69% 64 0.85% 47 2.15% 51 5.14% 1185 0.40%
4 107 1.13% 62 0.80% 62 0.82% 45 2.06% 48 4.83% 1887 0.64%
5 308 3.26% 257 3.34% 276 3.67% 75 3.43% 59 5.94% 17899 6.06%
6 110 1.16% 86 1.12% 85 1.13% 43 1.97% 37 3.73% 4849 1.64%
7 173 1.83% 147 1.91% 159 2.11% 37 1.69% 35 3.52% 8280 2.80%
8 157 1.66% 100 1.30% 140 1.86% 38 1.74% 25 2.52% 1572 0.53%
9 132 1.40% 111 1.44% 114 1.52% 38 1.74% 26 2.62% 3152 1.07%
10 110 1.16% 92 1.19% 96 1.28% 46 2.11% 37 3.73% 3213 1.09%
11 332 3.51% 295 3.83% 313 4.16% 39 1.79% 35 3.52% 24679 8.35%
12 104 1.10% 81 1.05% 84 1.12% 37 1.69% 29 2.92% 3610 1.22%
13 201 2.13% 153 1.99% 162 2.15% 37 1.69% 28 2.82% 11966 4.05%
14 117 1.24% 85 1.10% 91 1.21% 39 1.79% 33 3.32% 6428 2.18%
15 78 0.82% 43 0.56% 45 0.60% 37 1.69% 42 4.23% 1548 0.52%
16 1573 16.63% 1351 17.53% 434 5.77% 40 1.83% 38 3.83% 36312 12.29%
17 155 1.64% 116 1.51% 120 1.60% 29 1.33% 27 2.72% 8955 3.03%
18 227 2.40% 150 1.95% 192 2.55% 66 3.02% 40 4.03% 6980 2.36%
19 129 1.36% 109 1.41% 114 1.52% 53 2.43% 38 3.83% 1509 0.51%
20 119 1.26% 99 1.28% 100 1.33% 45 2.06% 32 3.22% 1816 0.61%
21 206 2.18% 181 2.35% 182 2.42% 56 2.56% 31 3.12% 7251 2.45%
22 144 1.52% 112 1.45% 117 1.56% 46 2.11% 43 4.33% 4271 1.45%
23 73 0.77% 44 0.57% 55 0.73% 27 1.24% 35 3.52% 1891 0.64%
24 281 2.97% 255 3.31% 257 3.42% 101 4.62% 60 6.04% 6640 2.25%
25 362 3.83% 340 4.41% 339 4.51% 82 3.75% 38 3.83% 13854 4.69%
26 329 3.48% 301 3.91% 302 4.01% 121 5.54% 68 6.85% 6693 2.26%
27 553 5.85% 524 6.80% 532 7.07% 121 5.54% 72 7.25% 4271 1.45%
28 765 8.09% 693 8.99% 727 9.66% 165 7.55% 102 10.27% 16837 5.70%
29 603 6.38% 557 7.23% 566 7.52% 156 7.14% 101 10.17% 4227 1.43%
30 817 8.64% 550 7.14% 777 10.33% 209 9.57% 131 13.19% 25114 8.50%
31 405 4.28% 390 5.06% 388 5.16% 188 8.61% 122 12.29% 6144 2.08%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 212 2.24% 5 177 2.30% 5 179 2.38% 93 2891 0.98%
1 13 427 4.51% 12 392 5.09% 13 404 5.37% 140 4354 1.47%
2 23 729 7.71% 6 215 2.79% 21 656 8.72% 1541 47779 16.17%
3 5 176 1.86% 4 148 1.92% 4 151 2.01% 111 3443 1.17%
4 44 1381 14.60% 36 1139 14.78% 19 594 7.90% 1216 37681 12.75%
5 23 736 7.78% 20 646 8.38% 11 348 4.63% 549 17025 5.76%
6 12 391 4.13% 11 347 4.50% 11 367 4.88% 239 7394 2.50%
7 16 497 5.25% 13 420 5.45% 14 463 6.15% 857 26580 9.00%
8 7 247 2.61% 7 218 2.83% 7 221 2.94% 252 7813 2.64%
9 9 287 3.03% 7 226 2.93% 7 243 3.23% 249 7718 2.61%
10 6 193 2.04% 5 167 2.17% 5 169 2.25% 108 3349 1.13%
11 6 202 2.14% 5 169 2.19% 5 171 2.27% 187 5794 1.96%
12 10 310 3.28% 8 268 3.48% 8 275 3.66% 275 8535 2.89%
13 20 637 6.74% 18 562 7.29% 19 599 7.96% 1074 33301 11.27%
14 9 299 3.16% 8 253 3.28% 8 258 3.43% 315 9773 3.31%
15 14 456 4.82% 13 408 5.29% 13 414 5.50% 536 16606 5.62%
16 7 220 2.33% 6 186 2.41% 6 190 2.53% 119 3682 1.25%
17 8 275 2.91% 7 227 2.95% 7 240 3.19% 136 4201 1.42%
18 13 413 4.37% 11 360 4.67% 11 370 4.92% 426 13198 4.47%
19 9 302 3.19% 8 258 3.35% 8 266 3.54% 100 3087 1.04%
20 8 268 2.83% 7 228 2.96% 7 237 3.15% 193 5971 2.02%
21 8 267 2.82% 7 227 2.95% 7 238 3.16% 250 7741 2.62%
22 10 324 3.43% 9 292 3.79% 9 291 3.87% 454 14059 4.76%
23 6 209 2.21% 5 173 2.25% 5 179 2.38% 113 3506 1.19%

Top 30 of 918 Total URLs
# Hits KBytes URL
1 3290 34.79% 32751 11.08% /stats/
2 1297 13.71% 258 0.09% /
3 78 0.82% 8463 2.86% /stats/usage_201709.html
4 47 0.50% 4520 1.53% /stats/usage_201710.html
5 37 0.39% 3562 1.21% /stats///////usage_201710.html
6 30 0.32% 2638 0.89% /stats/usage_200811.html
7 25 0.26% 2500 0.85% /stats/usage_201212.html
8 24 0.25% 2823 0.96% /stats/usage_200911.html
9 23 0.24% 1116 0.38% /stats/usage_200808.html
10 22 0.23% 1157 0.39% /stats/usage_200805.html
11 22 0.23% 1828 0.62% /stats/usage_200810.html
12 22 0.23% 2117 0.72% /stats/usage_200812.html
13 22 0.23% 2653 0.90% /stats/usage_200904.html
14 22 0.23% 2350 0.80% /stats/usage_201002.html
15 22 0.23% 2291 0.78% /stats/usage_201004.html
16 22 0.23% 2272 0.77% /stats/usage_201301.html
17 22 0.23% 2290 0.77% /stats/usage_201409.html
18 21 0.22% 1100 0.37% /stats/usage_200807.html
19 21 0.22% 2423 0.82% /stats/usage_200902.html
20 21 0.22% 2535 0.86% /stats/usage_200903.html
21 21 0.22% 2495 0.84% /stats/usage_200906.html
22 21 0.22% 2601 0.88% /stats/usage_200907.html
23 21 0.22% 2542 0.86% /stats/usage_200909.html
24 21 0.22% 2262 0.77% /stats/usage_201105.html
25 21 0.22% 2274 0.77% /stats/usage_201406.html
26 21 0.22% 2297 0.78% /stats/usage_201705.html
27 20 0.21% 996 0.34% /stats/usage_200809.html
28 20 0.21% 2367 0.80% /stats/usage_200905.html
29 20 0.21% 2382 0.81% /stats/usage_201001.html
30 20 0.21% 2163 0.73% /stats/usage_201103.html

Top 10 of 918 Total URLs By KBytes
# Hits KBytes URL
1 3290 34.79% 32751 11.08% /stats/
2 78 0.82% 8463 2.86% /stats/usage_201709.html
3 47 0.50% 4520 1.53% /stats/usage_201710.html
4 37 0.39% 3562 1.21% /stats///////usage_201710.html
5 24 0.25% 2823 0.96% /stats/usage_200911.html
6 22 0.23% 2653 0.90% /stats/usage_200904.html
7 30 0.32% 2638 0.89% /stats/usage_200811.html
8 21 0.22% 2601 0.88% /stats/usage_200907.html
9 21 0.22% 2542 0.86% /stats/usage_200909.html
10 21 0.22% 2535 0.86% /stats/usage_200903.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 3290 34.79% 1294 60.72% /stats/
2 1297 13.71% 333 15.63% /
3 78 0.82% 62 2.91% /stats/usage_201709.html
4 47 0.50% 33 1.55% /stats/usage_201710.html
5 37 0.39% 22 1.03% /stats///////usage_201710.html
6 30 0.32% 12 0.56% /stats/usage_200811.html
7 21 0.22% 8 0.38% /stats/usage_200807.html
8 23 0.24% 7 0.33% /stats/usage_200808.html
9 22 0.23% 7 0.33% /stats/usage_200810.html
10 22 0.23% 7 0.33% /stats/usage_201004.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 3290 34.79% 1290 60.88% /stats/
2 1297 13.71% 319 15.05% /
3 78 0.82% 62 2.93% /stats/usage_201709.html
4 37 0.39% 33 1.56% /stats///////usage_201710.html
5 47 0.50% 23 1.09% /stats/usage_201710.html
6 30 0.32% 11 0.52% /stats/usage_200811.html
7 24 0.25% 10 0.47% /stats/usage_200911.html
8 23 0.24% 8 0.38% /stats/usage_200808.html
9 18 0.19% 8 0.38% /stats/usage_201506.html
10 20 0.21% 7 0.33% /stats/usage_200809.html

Top 30 of 354 Total Referrers
# Hits Referrer
1 3975 42.03% - (Direct Request)
2 704 7.44% http://levitra-vardenafil.top
3 476 5.03% http://provigil-modafinil.com
4 252 2.66% http://cialisoonline.us
5 243 2.57% http://copic-sketch.ru
6 204 2.16% http://onlinepharmacy365.bid
7 81 0.86% http://prohlada-doma.ru
8 81 0.86% http://repostplus.ru
9 81 0.86% http://ryabina72.ru
10 81 0.86% http://shirokoborodov.ru
11 81 0.86% http://vd-tuning.ru
12 81 0.86% http://vdponii.ru
13 81 0.86% http://vitrium32.ru
14 80 0.85% http://gela-vrn.ru
15 80 0.85% http://votetotachki.ru
16 63 0.67% http://www.jbereg.ru
17 57 0.60% http://dog.bxox.info
18 54 0.57% http://edengood.ru
19 54 0.57% http://ela-vrn.ru
20 54 0.57% http://klubpokrov.ru
21 40 0.42% http://b.kraft-bild.info
22 40 0.42% http://www.facebook.com/Dengido/
23 36 0.38% http://433175.ru
24 36 0.38% http://eroctive.bxox.info
25 36 0.38% http://self.delta1.xyz
26 36 0.38% http://stikbox.bxox.info
27 32 0.34% http://imp-mebeli.ru/index.php
28 30 0.32% http://webphoto.at/stats/
29 28 0.30% http://d.bigatel.info
30 28 0.30% http://f.seobest.website

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 50.00% vashi-ochki.ru
2 12 50.00% zoomhd.su

Top 15 of 348 Total User Agents
# Hits User Agent
1 927 9.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 516 5.46% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 470 4.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 337 3.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 336 3.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 276 2.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 233 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112
8 232 2.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
9 147 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 141 1.49% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/webphoto.at)
11 129 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 106 1.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 88 0.93% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 80 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 80 0.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9458 100.00% 8119 105.36% 295483 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21