Usage Statistics for www.webphoto.at

Summary Period: October 2023
Generated 01-Nov-2023 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 259485
Total Files 257599
Total Pages 258378
Total Visits 4962
Total KBytes 8037954
Total Unique Sites 2055
Total Unique URLs 616
Total Unique Referrers 2507
Total Unique User Agents 200
. Avg Max
Hits per Hour 348 1710
Hits per Day 8370 15692
Files per Day 8309 15623
Pages per Day 8334 15675
Sites per Day 66 194
Visits per Day 160 434
KBytes per Day 259289 608577
Hits by Response Code
Code 200 - OK 99.27% 257599
Code 206 - Partial Content 0.12% 304
Code 302 - Found 0.23% 602
Code 304 - Not Modified 0.06% 151
Code 404 - Not Found 0.32% 829

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6905 2.66% 6895 2.68% 6888 2.67% 56 1.13% 35 1.70% 30898 0.38%
2 5735 2.21% 5709 2.22% 5719 2.21% 103 2.08% 63 3.07% 30375 0.38%
3 4180 1.61% 4134 1.60% 4125 1.60% 104 2.10% 110 5.35% 36771 0.46%
4 5046 1.94% 5024 1.95% 5024 1.94% 76 1.53% 62 3.02% 116232 1.45%
5 5005 1.93% 4980 1.93% 4974 1.93% 81 1.63% 77 3.75% 110918 1.38%
6 6431 2.48% 6367 2.47% 6399 2.48% 101 2.04% 72 3.50% 109834 1.37%
7 8269 3.19% 8205 3.19% 8217 3.18% 79 1.59% 61 2.97% 114191 1.42%
8 8670 3.34% 8624 3.35% 8620 3.34% 70 1.41% 86 4.18% 109840 1.37%
9 5376 2.07% 5347 2.08% 5354 2.07% 83 1.67% 81 3.94% 103738 1.29%
10 6011 2.32% 5893 2.29% 5927 2.29% 98 1.98% 83 4.04% 104716 1.30%
11 7974 3.07% 7915 3.07% 7908 3.06% 118 2.38% 121 5.89% 139187 1.73%
12 5768 2.22% 5618 2.18% 5742 2.22% 91 1.83% 81 3.94% 107108 1.33%
13 5255 2.03% 5189 2.01% 5238 2.03% 93 1.87% 65 3.16% 101749 1.27%
14 8909 3.43% 8852 3.44% 8859 3.43% 123 2.48% 74 3.60% 116862 1.45%
15 7058 2.72% 6986 2.71% 7025 2.72% 110 2.22% 85 4.14% 194957 2.43%
16 6038 2.33% 5974 2.32% 6012 2.33% 91 1.83% 65 3.16% 167843 2.09%
17 6249 2.41% 6219 2.41% 6216 2.41% 53 1.07% 54 2.63% 142512 1.77%
18 5804 2.24% 5743 2.23% 5777 2.24% 210 4.23% 143 6.96% 214564 2.67%
19 9549 3.68% 9526 3.70% 9518 3.68% 201 4.05% 165 8.03% 503533 6.26%
20 15692 6.05% 15623 6.06% 15675 6.07% 298 6.01% 138 6.72% 537985 6.69%
21 10292 3.97% 10265 3.98% 10283 3.98% 357 7.19% 168 8.18% 493592 6.14%
22 10390 4.00% 10371 4.03% 10353 4.01% 434 8.75% 154 7.49% 438230 5.45%
23 11041 4.25% 11021 4.28% 11015 4.26% 209 4.21% 115 5.60% 437670 5.45%
24 11216 4.32% 11165 4.33% 11182 4.33% 287 5.78% 167 8.13% 439601 5.47%
25 8285 3.19% 8220 3.19% 8238 3.19% 237 4.78% 140 6.81% 326476 4.06%
26 14006 5.40% 13828 5.37% 13975 5.41% 352 7.09% 194 9.44% 309432 3.85%
27 11051 4.26% 10900 4.23% 11006 4.26% 394 7.94% 144 7.01% 406182 5.05%
28 11146 4.30% 11123 4.32% 11115 4.30% 385 7.76% 160 7.79% 475281 5.91%
29 12252 4.72% 12213 4.74% 12199 4.72% 119 2.40% 85 4.14% 608577 7.57%
30 10463 4.03% 10449 4.06% 10446 4.04% 55 1.11% 43 2.09% 573232 7.13%
31 9419 3.63% 9221 3.58% 9349 3.62% 81 1.63% 99 4.82% 435869 5.42%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9921 3.82% 318 9874 3.83% 318 9883 3.83% 10946 339333 4.22%
1 347 10760 4.15% 345 10706 4.16% 345 10723 4.15% 10852 336419 4.19%
2 351 10897 4.20% 350 10857 4.21% 349 10841 4.20% 11725 363480 4.52%
3 353 10963 4.22% 352 10940 4.25% 352 10937 4.23% 10657 330352 4.11%
4 350 10866 4.19% 349 10833 4.21% 349 10822 4.19% 10612 328975 4.09%
5 332 10294 3.97% 329 10209 3.96% 330 10231 3.96% 10528 326383 4.06%
6 331 10280 3.96% 328 10182 3.95% 329 10226 3.96% 10615 329072 4.09%
7 315 9779 3.77% 314 9748 3.78% 314 9745 3.77% 10462 324330 4.03%
8 384 11929 4.60% 382 11869 4.61% 383 11880 4.60% 10849 336333 4.18%
9 308 9568 3.69% 306 9499 3.69% 307 9522 3.69% 10688 331322 4.12%
10 394 12229 4.71% 393 12191 4.73% 393 12186 4.72% 10453 324033 4.03%
11 390 12112 4.67% 389 12060 4.68% 389 12065 4.67% 10549 327034 4.07%
12 336 10433 4.02% 334 10384 4.03% 335 10394 4.02% 10540 326748 4.07%
13 412 12785 4.93% 410 12717 4.94% 410 12738 4.93% 10460 324265 4.03%
14 335 10385 4.00% 332 10318 4.01% 333 10330 4.00% 10737 332838 4.14%
15 312 9672 3.73% 309 9587 3.72% 309 9599 3.72% 10701 331745 4.13%
16 359 11145 4.30% 357 11078 4.30% 358 11104 4.30% 10476 324771 4.04%
17 368 11410 4.40% 360 11181 4.34% 366 11372 4.40% 10664 330599 4.11%
18 373 11591 4.47% 371 11519 4.47% 372 11536 4.46% 10813 335208 4.17%
19 328 10195 3.93% 325 10105 3.92% 327 10163 3.93% 10877 337189 4.19%
20 354 10981 4.23% 349 10844 4.21% 352 10916 4.22% 11423 354114 4.41%
21 351 10905 4.20% 349 10849 4.21% 350 10872 4.21% 11351 351895 4.38%
22 306 9510 3.66% 299 9271 3.60% 305 9463 3.66% 11030 341940 4.25%
23 350 10875 4.19% 347 10778 4.18% 349 10830 4.19% 11277 349577 4.35%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 138095 53.22% 342 0.00% /stats/usage_202304.html
2 60722 23.40% 5094026 63.37% /stats/usage_202310.html
3 28905 11.14% 2554000 31.77% /stats/usage_202309.html
4 21919 8.45% 218454 2.72% /stats/
5 5607 2.16% 3685 0.05% /
6 930 0.36% 73107 0.91% /stats/usage_202308.html
7 69 0.03% 183 0.00% /stats/usage_202111.html
8 11 0.00% 919 0.01% /stats/usage_201507.html
9 10 0.00% 674 0.01% /stats/usage_200811.html
10 10 0.00% 906 0.01% /stats/usage_200907.html
11 10 0.00% 777 0.01% /stats/usage_201003.html
12 10 0.00% 765 0.01% /stats/usage_201108.html
13 10 0.00% 769 0.01% /stats/usage_201406.html
14 10 0.00% 861 0.01% /stats/usage_201501.html
15 9 0.00% 399 0.00% /stats/usage_200803.html
16 9 0.00% 402 0.01% /stats/usage_200807.html
17 9 0.00% 359 0.00% /stats/usage_200808.html
18 9 0.00% 739 0.01% /stats/usage_200902.html
19 9 0.00% 690 0.01% /stats/usage_201005.html
20 9 0.00% 687 0.01% /stats/usage_201009.html
21 9 0.00% 664 0.01% /stats/usage_201102.html
22 9 0.00% 685 0.01% /stats/usage_201201.html
23 9 0.00% 677 0.01% /stats/usage_201203.html
24 9 0.00% 682 0.01% /stats/usage_201204.html
25 9 0.00% 774 0.01% /stats/usage_201212.html
26 9 0.00% 684 0.01% /stats/usage_201301.html
27 9 0.00% 668 0.01% /stats/usage_201302.html
28 9 0.00% 688 0.01% /stats/usage_201308.html
29 9 0.00% 690 0.01% /stats/usage_201403.html
30 9 0.00% 742 0.01% /stats/usage_201408.html

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 60722 23.40% 5094026 63.37% /stats/usage_202310.html
2 28905 11.14% 2554000 31.77% /stats/usage_202309.html
3 21919 8.45% 218454 2.72% /stats/
4 930 0.36% 73107 0.91% /stats/usage_202308.html
5 5607 2.16% 3685 0.05% /
6 7 0.00% 1438 0.02% /stats/webalizer.current
7 11 0.00% 919 0.01% /stats/usage_201507.html
8 10 0.00% 906 0.01% /stats/usage_200907.html
9 10 0.00% 861 0.01% /stats/usage_201501.html
10 10 0.00% 777 0.01% /stats/usage_201003.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 21919 8.45% 3200 65.39% /stats/
2 138095 53.22% 321 6.56% /stats/usage_202304.html
3 5607 2.16% 268 5.48% /
4 60722 23.40% 104 2.13% /stats/usage_202310.html
5 930 0.36% 69 1.41% /stats/usage_202308.html
6 10 0.00% 9 0.18% /stats/usage_201406.html
7 11 0.00% 9 0.18% /stats/usage_201507.html
8 10 0.00% 8 0.16% /stats/usage_200811.html
9 10 0.00% 8 0.16% /stats/usage_200907.html
10 10 0.00% 8 0.16% /stats/usage_201003.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 21919 8.45% 3199 65.65% /stats/
2 138095 53.22% 320 6.57% /stats/usage_202304.html
3 5607 2.16% 246 5.05% /
4 60722 23.40% 100 2.05% /stats/usage_202310.html
5 930 0.36% 65 1.33% /stats/usage_202308.html
6 10 0.00% 9 0.18% /stats/usage_201108.html
7 10 0.00% 9 0.18% /stats/usage_201501.html
8 11 0.00% 9 0.18% /stats/usage_201507.html
9 9 0.00% 8 0.16% /stats/usage_200803.html
10 10 0.00% 8 0.16% /stats/usage_200811.html

Top 30 of 2507 Total Referrers
# Hits Referrer
1 11265 4.34% https://apkstorage.net/
2 11205 4.32% https://prezentacii.info/
3 11190 4.31% https://fitness-crimea.ru/
4 11175 4.31% https://www.mobilecards.com.ua/
5 11130 4.29% https://apkzavr.com/
6 10905 4.20% https://blackdroid.mobi/
7 10725 4.13% https://coloriage-carnaval.com/
8 10470 4.03% https://ausmalbilderdisney.com/
9 10215 3.94% https://vzlomannye-igry-dlya-android.net/
10 10135 3.91% https://gen-msk.ru
11 10125 3.90% https://driverss.net/
12 10125 3.90% https://prodroiders.net/
13 9975 3.84% https://pdatop.net/
14 9585 3.69% https://vzlomannye-igry-na-android.net/
15 9531 3.67% https://kupit-dzheneriki-v-moskve.ru
16 9406 3.62% https://generik-spb.ru
17 3660 1.41% https://unicef-deutschland.de
18 3541 1.36% https://shumoizolyaciya-avto1.ru/
19 3452 1.33% https://ukladka-trotuarnoj-plitki1.ru/
20 3421 1.32% https://one-pin-up-casino.ru/
21 3400 1.31% https://sg-video-test.ru
22 2659 1.02% https://sumkispb.ru/
23 2607 1.00% https://sibprom-nsk.ru/
24 2600 1.00% https://ipregpro.ru/
25 2561 0.99% - (Direct Request)
26 2532 0.98% https://mupapat.ru/
27 2224 0.86% https://xn--meg-sb-yc8b.com
28 2213 0.85% https://xn--megsb-vcc.com
29 2199 0.85% https://xn--mgasb-6za.com
30 2197 0.85% https://xn--mgasb-n51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 30 23.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 25 19.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 19 15.08% https://fas.st/ta_keherid=latgbyerp
4 17 13.49% https://smegabat.ru/p=74
5 14 11.11% https://smegabat.ru
6 12 9.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 9 7.14% https://smegabat.ru/p=139

Top 15 of 200 Total User Agents
# Hits User Agent
1 138106 53.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7497 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7380 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 7341 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7339 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3769 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3728 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 3725 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3718 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3704 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3697 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 3697 1.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3693 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3686 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3684 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 259485 100.00% 257903 100.12% 8037954 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23