Usage Statistics for www.webphoto.at

Summary Period: March 2014
Generated 01-Apr-2014 04:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 26963
Total Files 24982
Total Pages 26590
Total Visits 1447
Total KBytes 1970460
Total Unique Sites 765
Total Unique URLs 189
Total Unique Referrers 797
Total Unique User Agents 430
. Avg Max
Hits per Hour 36 186
Hits per Day 869 1352
Files per Day 805 1291
Pages per Day 857 1329
Sites per Day 24 48
Visits per Day 46 83
KBytes per Day 63563 80677
Hits by Response Code
Code 200 - OK 92.65% 24982
Code 206 - Partial Content 2.81% 758
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.35% 95
Code 304 - Not Modified 0.44% 118
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 3.73% 1005

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 806 2.99% 784 3.14% 799 3.00% 51 3.52% 39 5.10% 73490 3.73%
2 632 2.34% 594 2.38% 629 2.37% 40 2.76% 34 4.44% 61229 3.11%
3 990 3.67% 943 3.77% 980 3.69% 55 3.80% 37 4.84% 65500 3.32%
4 1285 4.77% 1246 4.99% 1278 4.81% 52 3.59% 30 3.92% 73401 3.73%
5 1352 5.01% 1291 5.17% 1329 5.00% 54 3.73% 40 5.23% 64103 3.25%
6 728 2.70% 695 2.78% 723 2.72% 39 2.70% 30 3.92% 62492 3.17%
7 1064 3.95% 1041 4.17% 1062 3.99% 46 3.18% 24 3.14% 80677 4.09%
8 840 3.12% 797 3.19% 828 3.11% 54 3.73% 31 4.05% 54256 2.75%
9 829 3.07% 805 3.22% 827 3.11% 75 5.18% 37 4.84% 67384 3.42%
10 860 3.19% 798 3.19% 844 3.17% 67 4.63% 42 5.49% 72886 3.70%
11 754 2.80% 706 2.83% 742 2.79% 83 5.74% 45 5.88% 65572 3.33%
12 811 3.01% 752 3.01% 804 3.02% 69 4.77% 39 5.10% 70326 3.57%
13 743 2.76% 709 2.84% 733 2.76% 58 4.01% 40 5.23% 66923 3.40%
14 700 2.60% 674 2.70% 690 2.59% 43 2.97% 43 5.62% 67095 3.41%
15 844 3.13% 824 3.30% 831 3.13% 46 3.18% 37 4.84% 52949 2.69%
16 1100 4.08% 1026 4.11% 1058 3.98% 50 3.46% 37 4.84% 71297 3.62%
17 715 2.65% 705 2.82% 708 2.66% 23 1.59% 23 3.01% 62870 3.19%
18 847 3.14% 803 3.21% 843 3.17% 30 2.07% 27 3.53% 53427 2.71%
19 689 2.56% 655 2.62% 679 2.55% 30 2.07% 33 4.31% 57905 2.94%
20 884 3.28% 865 3.46% 874 3.29% 35 2.42% 35 4.58% 64489 3.27%
21 792 2.94% 757 3.03% 783 2.94% 37 2.56% 37 4.84% 55939 2.84%
22 797 2.96% 753 3.01% 768 2.89% 39 2.70% 32 4.18% 53613 2.72%
23 775 2.87% 740 2.96% 760 2.86% 34 2.35% 35 4.58% 50151 2.55%
24 1151 4.27% 895 3.58% 1144 4.30% 54 3.73% 46 6.01% 65162 3.31%
25 1207 4.48% 930 3.72% 1197 4.50% 44 3.04% 31 4.05% 67014 3.40%
26 1108 4.11% 769 3.08% 1090 4.10% 40 2.76% 36 4.71% 68431 3.47%
27 690 2.56% 565 2.26% 669 2.52% 43 2.97% 36 4.71% 59013 2.99%
28 632 2.34% 619 2.48% 626 2.35% 34 2.35% 34 4.44% 61706 3.13%
29 881 3.27% 844 3.38% 866 3.26% 68 4.70% 37 4.84% 63340 3.21%
30 695 2.58% 670 2.68% 682 2.56% 44 3.04% 37 4.84% 52779 2.68%
31 762 2.83% 727 2.91% 744 2.80% 58 4.01% 48 6.27% 65042 3.30%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 986 3.66% 30 944 3.78% 31 973 3.66% 2565 79503 4.03%
1 36 1134 4.21% 32 1021 4.09% 35 1103 4.15% 2775 86024 4.37%
2 34 1071 3.97% 29 925 3.70% 33 1049 3.95% 2478 76811 3.90%
3 32 1000 3.71% 29 906 3.63% 31 975 3.67% 2447 75866 3.85%
4 31 973 3.61% 30 936 3.75% 31 961 3.61% 2574 79808 4.05%
5 31 971 3.60% 28 892 3.57% 30 957 3.60% 2375 73615 3.74%
6 29 909 3.37% 27 850 3.40% 28 894 3.36% 2238 69373 3.52%
7 32 1005 3.73% 29 902 3.61% 32 998 3.75% 2407 74628 3.79%
8 30 958 3.55% 29 910 3.64% 30 939 3.53% 2538 78668 3.99%
9 34 1080 4.01% 33 1026 4.11% 34 1060 3.99% 2654 82285 4.18%
10 36 1144 4.24% 35 1106 4.43% 36 1137 4.28% 2633 81624 4.14%
11 44 1373 5.09% 41 1275 5.10% 44 1366 5.14% 2525 78285 3.97%
12 46 1439 5.34% 41 1294 5.18% 46 1428 5.37% 2842 88108 4.47%
13 44 1371 5.08% 38 1189 4.76% 43 1355 5.10% 2665 82613 4.19%
14 40 1270 4.71% 39 1218 4.88% 40 1263 4.75% 2907 90104 4.57%
15 45 1408 5.22% 41 1288 5.16% 43 1358 5.11% 3043 94321 4.79%
16 40 1262 4.68% 37 1160 4.64% 39 1231 4.63% 2694 83503 4.24%
17 41 1281 4.75% 37 1176 4.71% 40 1270 4.78% 2917 90431 4.59%
18 31 976 3.62% 30 937 3.75% 31 969 3.64% 2449 75906 3.85%
19 32 1019 3.78% 31 985 3.94% 32 1014 3.81% 2487 77104 3.91%
20 36 1134 4.21% 33 1042 4.17% 36 1119 4.21% 2886 89463 4.54%
21 35 1091 4.05% 30 948 3.79% 34 1080 4.06% 2615 81076 4.11%
22 32 1002 3.72% 31 972 3.89% 32 997 3.75% 2753 85340 4.33%
23 35 1106 4.10% 34 1080 4.32% 35 1094 4.11% 3097 96000 4.87%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 15702 58.24% 1707654 86.66% /stats/usage_201401.html
2 6842 25.38% 68055 3.45% /stats/
3 794 2.94% 2247 0.11% /stats/usage_200803.html
4 474 1.76% 321 0.02% /
5 416 1.54% 44683 2.27% /stats/usage_201311.html
6 295 1.09% 31942 1.62% /stats/usage_201306.html
7 92 0.34% 10025 0.51% /stats/usage_201310.html
8 80 0.30% 3711 0.19% /stats/usage_200806.html
9 65 0.24% 6522 0.33% /stats/usage_201212.html
10 62 0.23% 5813 0.30% /stats/usage_201106.html
11 42 0.16% 3923 0.20% /stats/usage_200902.html
12 42 0.16% 3599 0.18% /stats/usage_201102.html
13 42 0.16% 4037 0.20% /stats/usage_201209.html
14 40 0.15% 1675 0.08% /stats/usage_200808.html
15 38 0.14% 3320 0.17% /stats/usage_201104.html
16 37 0.14% 3146 0.16% /stats/usage_201201.html
17 37 0.14% 3182 0.16% /stats/usage_201207.html
18 34 0.13% 3330 0.17% /stats/usage_201203.html
19 32 0.12% 2511 0.13% /stats/usage_200804.html
20 30 0.11% 2908 0.15% /stats/usage_201105.html
21 29 0.11% 2583 0.13% /stats/usage_201012.html
22 27 0.10% 2698 0.14% /stats/usage_201204.html
23 27 0.10% 2582 0.13% /stats/usage_201211.html
24 26 0.10% 2256 0.11% /stats/usage_201109.html
25 25 0.09% 2655 0.13% /stats/usage_201302.html
26 25 0.09% 2619 0.13% /stats/usage_201312.html
27 23 0.09% 2165 0.11% /stats/usage_201210.html
28 23 0.09% 2163 0.11% /stats/usage_201301.html
29 23 0.09% 2271 0.12% /stats/usage_201309.html
30 22 0.08% 2372 0.12% /stats/usage_201303.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 15702 58.24% 1707654 86.66% /stats/usage_201401.html
2 6842 25.38% 68055 3.45% /stats/
3 416 1.54% 44683 2.27% /stats/usage_201311.html
4 295 1.09% 31942 1.62% /stats/usage_201306.html
5 92 0.34% 10025 0.51% /stats/usage_201310.html
6 65 0.24% 6522 0.33% /stats/usage_201212.html
7 62 0.23% 5813 0.30% /stats/usage_201106.html
8 42 0.16% 4037 0.20% /stats/usage_201209.html
9 42 0.16% 3923 0.20% /stats/usage_200902.html
10 80 0.30% 3711 0.19% /stats/usage_200806.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 295 1.09% 293 25.04% /stats/usage_201306.html
2 474 1.76% 236 20.17% /
3 6842 25.38% 210 17.95% /stats/
4 92 0.34% 68 5.81% /stats/usage_201310.html
5 65 0.24% 50 4.27% /stats/usage_201212.html
6 15702 58.24% 43 3.68% /stats/usage_201401.html
7 416 1.54% 30 2.56% /stats/usage_201311.html
8 62 0.23% 26 2.22% /stats/usage_201106.html
9 794 2.94% 23 1.97% /stats/usage_200803.html
10 25 0.09% 14 1.20% /stats/usage_201312.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 295 1.09% 288 25.24% /stats/usage_201306.html
2 474 1.76% 226 19.81% /
3 6842 25.38% 189 16.56% /stats/
4 92 0.34% 68 5.96% /stats/usage_201310.html
5 62 0.23% 46 4.03% /stats/usage_201106.html
6 15702 58.24% 43 3.77% /stats/usage_201401.html
7 65 0.24% 29 2.54% /stats/usage_201212.html
8 794 2.94% 21 1.84% /stats/usage_200803.html
9 416 1.54% 17 1.49% /stats/usage_201311.html
10 23 0.09% 15 1.31% /stats/usage_201301.html

Top 30 of 797 Total Referrers
# Hits Referrer
1 2286 8.48% - (Direct Request)
2 912 3.38% http://benazeprilhcl.weebly.com/
3 588 2.18% http://tretinoincream025.weebly.com/
4 560 2.08% http://tizanidinehcl4mg.weebly.com/
5 516 1.91% http://combiventinhaler.weebly.com/
6 370 1.37% http://buymetronidazole200mg.lo.gs
7 360 1.34% https://www.facebook.com/pages/Valtrex-generic/424878424314673
8 359 1.33% http://anabole-steroide-kaufen.weebly.com
9 335 1.24% http://ordertrimethoprimonline.ek.la
10 295 1.09% http://buyorlistat120mgcheap.lo.gs
11 290 1.08% http://buymetronidazole400mgonline.eklablog.net
12 285 1.06% http://orderbupropiononlinenorx.lo.gs
13 284 1.05% http://methimazole5mg.weebly.com/
14 280 1.04% http://orderthyroxine50mg.id.st
15 280 1.04% http://ordervalacyclovir1000mg.lo.gs
16 273 1.01% http://ordernaltrexone.ek.la
17 265 0.98% http://trimethoprim-400mg-buy-no-rx.snack.ws
18 250 0.93% http://atomoxetine-10mg-order-no-rx.snack.ws
19 250 0.93% http://buy-ultram.narod.ru/buy-viagra.html
20 245 0.91% http://buyciprofloxacin250mg.lo.gs
21 245 0.91% http://orderthyroxinelowprice.eklablog.net
22 232 0.86% http://beyazbirthcontrol.weebly.com/
23 230 0.85% http://buymetoprololonlinenoscript.ek.la
24 230 0.85% http://orderdomperidonelowprice.ek.la
25 225 0.83% http://orderamlodipineonline.ek.la
26 220 0.82% http://buy-meloxicam-without-prescription.snack.ws
27 220 0.82% http://ordernaproxen500mgfastshipping.lo.gs
28 215 0.80% http://buylevothyroxinelowprice.lo.gs
29 215 0.80% http://buynaproxen.id.st
30 215 0.80% http://buypropranolol80mglowprice.ek.la

Top 15 of 430 Total User Agents
# Hits User Agent
1 796 2.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 750 2.78% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 514 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 279 1.03% BOT/0.1 (BOT for JCE)
5 262 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 244 0.90% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 226 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 199 0.74% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
9 160 0.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
10 155 0.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
11 153 0.57% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
12 150 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 148 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
14 148 0.55% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
15 147 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI

Usage by Country for March 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26963 100.00% 25740 103.03% 1970460 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21